Cottonseed Oil, Antioxidant (304), Antifoam (900a)
.
Cottonseed Oil, Antioxidant (304), Antifoam (900a)
Servings Per Pack: 200
Serving Size: 100MLT
Average Quantity per Serving | Average Quantity per 100mL | |
---|---|---|
Energy (kJ) | 3370kJ | |
Protein | <1g | |
Carbohydrate | <1g | |
- sugars | <1g | |
Fat, total | 91g | |
- saturated | 22.8g | |
-monounsaturated | 15.5g | |
-polyunsaturated | 51.9g | |
-trans | <1g | |
Sodium | <5mg |
Country of origin:
EAN | 09310047224309 |
Be inspired with recipes created by chefs.
Sign up for updates about products, special offers, news and promotional materials from Goodman Fielder.