Ingredients
Basmati Rice
Servings Per Pack: 200
Serving Size: 200
| Average Quantity per Serving | Average Quantity per 100g | |
|---|---|---|
| Energy (kJ) | 1443.48kJ | |
| Protein | 6.8g | |
| Fat, total | 1g | |
| - saturated | 1g | |
| Carbohydrate | 78g | |
| - sugars | 0g | |
| Sodium | 0mg |
Storage Instructions:
Store between 15°C and 25°C.
Country of Origin: Made in India from at least 0 Australian ingredients
| Product Code | 0163389 |
| Weight | 20kg |
| Pack Size | 1 x 20kg |
| Cartons Per Layer | 7 |
| Layers Per Pallet | 6 |
| Total Cartons Per Pallet | 42 |
| EAN | 9310047215970 |
Enquire Now
Enter your enquiry below.
Tell us a bit about yourself and the information you're looking for. We will get back to you with a response as soon as possible.











