Made from natural plant seeds, Meadow Lea Dairy Free portion packs contain 70% less saturated fat than butter^, no added salt and are milk & lactose free.
^ 15. 2g/100g saturated fat compared to 56. 3g/100g in butter (Food Standards Australia New Zealand 2022.
- Dairy free
- No added sodium salt
- Free from gluten
Ingredients
Vegetable Oils (60%) (containing minimum 46% Canola Oil), Water, Emulsifiers (322 (Soy), 471), Preservative (202), Food Acid (330), Natural Colour (160a), Vitamins (A & D), Natural Flavour
Servings Per Pack: 250
Serving Size: 10g
| Average Quantity per Serving | Average Quantity per 100g | |
|---|---|---|
| Energy (KJO) | 220kJ | |
| Protein | <1g | |
| Fat, total | 6g | |
| - saturated | 1.5g | |
| Carbohydrate | <1g | |
| - sugars | <1g | |
| Sodium | <1mg | |
| -monounsaturated | 3.3g | |
| -polyunsaturated | 1.2g | |
| -trans | <0.1g | |
| Vitamin A | 100MC | |
| Vitamin D | 1MC | |
| Potassium | 3mg | |
| 10-Formyldihydrofolate | 0g | |
| Energy (KJO) | 2220kJ | |
| Protein | <1g | |
| Fat, total | 60g | |
| - saturated | 15.2g | |
| Carbohydrate | <1g | |
| - sugars | <1g | |
| Sodium | <10mg | |
| -monounsaturated | 32.9g | |
| -polyunsaturated | 11.8g | |
| -trans | 0.1g | |
| Vitamin A | 1000MC | |
| Vitamin D | 10MC | |
| Potassium | 30mg | |
| 10-Formyldihydrofolate | 0g |
Storage Instructions:
Keep Refrigerated Store between 1°C and 4°C.
Country of Origin: Made in Australia from at least 80 Australian ingredients
| Weight | 10g |
| Pack Size | 250 |
| Carton Size | 250 x 40g |
| Cartons Per Layer | 12 |
| Layers Per Pallet | 12 |
| Total Cartons Per Pallet | 144 |
| EAN | 9310047203304 |
| Product Code | 0142229 |
Enquire Now
Enter your enquiry below.
Tell us a bit about yourself and the information you're looking for. We will get back to you with a response as soon as possible.

















