A spread made from vegetable oils that is spreadable at refrigerated temperatures.
70% less saturated fat than butter?
?15. 3g/100g saturated fat compared to 53. 8g/100g in butter (NUTTAB 2010)
Ingredients made simple flower with: only 0.
- Halal
- Suitable for ovo-lacto-vegetarians and lacto-vegetarians
- Gluten free
- Natural colour and flavour
- Free from gluten
Ingredients
Vegetable Oils 60% (containing 47% Canola Oil), Water, Salt, Emulsifier (471, 322 (from Soy)), Milk Solids, Preservative (202), Food Acid (270), Natural Colour (160a), Vitamins A & D, Natural Flavour
Servings Per Pack: 100
Serving Size: 10g
| Average Quantity per Serving | Average Quantity per 100g | |
|---|---|---|
| Energy (KJO) | 2220kJ | |
| Energy (KJO) | 220kJ | |
| Protein | <1g | |
| Protein | <1g | |
| Carbohydrate | <1g | |
| Carbohydrate | <1g | |
| - sugars | <1g | |
| - sugars | <1g | |
| Fat, total | 60g | |
| Fat, total | 6g | |
| - saturated | 15.3g | |
| - saturated | 1.5g | |
| -monounsaturated | 30g | |
| -monounsaturated | 3g | |
| -polyunsaturated | 14.3g | |
| -polyunsaturated | 1.4g | |
| -trans | 0.4g | |
| -trans | <0.1g | |
| Sodium | 340mg | |
| Sodium | 35mg | |
| Vitamin A | 1000MC | |
| Vitamin A | 100MC | |
| Vitamin D | 10MC | |
| Vitamin D | 1MC | |
| 10-Formyldihydrofolate | 4.2g | |
| 10-Formyldihydrofolate | 0.4g | |
| 10-Formyldihydrofolate | 4.2mg | |
| 10-Formyldihydrofolate | 0.4mg |
Storage Instructions:
Keep Refrigerated
Country of Origin: Made in from at least 0 Australian ingredients
| Weight | 1kg |
| Pack Size | 12 |
| Carton Size | 12 x 1kg |
| Cartons Per Layer | 10 |
| Layers Per Pallet | 4 |
| Total Cartons Per Pallet | 40 |
| TUN | 19310047010510 |
| EAN | 19310047010510 |
| Product Code | 0044330 |
Enquire Now
Enter your enquiry below.
Tell us a bit about yourself and the information you're looking for. We will get back to you with a response as soon as possible.

















