Ingredients
Wheat Flour
Servings Per Pack: 100
Serving Size: 100g
| Average Quantity per Serving | Average Quantity per 100g | |
|---|---|---|
| Energy (KJO) | 1450kJ | |
| Protein | 10.3g | |
| Carbohydrate | 70.1g | |
| - sugars | 1.8g | |
| Fat, total | 1.7g | |
| - saturated | <1g | |
| Fibre | 2.5g | |
| Sodium | <5mg | |
| Energy (KJO) | 1450kJ | |
| Protein | 10.3g | |
| Carbohydrate | 70.1g | |
| - sugars | 1.8g | |
| Fat, total | 1.7g | |
| - saturated | <1g | |
| Fibre | 2.5g | |
| Sodium | <5mg |
Storage Instructions:
Store In A Cool, Dry Place Away From Direct Sunlight. Store between 15°C and 25°C.
Country of Origin: Made in Australia from at least 100 Australian ingredients
| EAN | 09310047224330 |
| Product Code | 0185207 |























