Ingredients
Olive Pomace Oil, Extra Virgin Olive Oil
Servings Per Pack: 50
Serving Size: 100MLT
| Average Quantity per Serving | Average Quantity per 100g | |
|---|---|---|
| Energy (KJO) | 3380kJ | |
| Protein | <1g | |
| Carbohydrate | <1g | |
| - sugars | <1g | |
| Fat, total | 91g | |
| - saturated | 14g | |
| -monounsaturated | 68g | |
| -polyunsaturated | 9g | |
| -trans | <1g | |
| Sodium | <5mg |
Storage Instructions:
Country of Origin: Made in Spain from at least 0 Australian ingredients
| EAN | 09415102000246 |
| Product Code | 0188318 |
| Height | 375 mm |
| Width | 130 mm |
| Depth | 149 mm |

