Ingredients
Cane Sugar, Tapioca or Maize Starch
Servings Per Pack: 6250
Serving Size: 4g
| Average Quantity per Serving | Average Quantity per 100g | |
|---|---|---|
| Energy (kJ) | 68kJ | 1690kJ |
| Protein | <1g | <1g |
| Gluten | Not Detected | 0mg |
| Carbohydrate | 4g | 99.6g |
| - sugars | 3.8g | 95.6g |
| Fat, total | <1g | <1g |
| - saturated | <1g | <1g |
| Sodium | <5mg | 5mg |
Storage Instructions:
Country of Origin: Made in Australia from at least 95 Australian ingredients
| Product Code | 31283 |
| Weight | 25kg |
| Pack Size | 1 X 25kg |
| Cartons Per Layer | 8 |
| Layers Per Pallet | 5 |
| Total Cartons Per Pallet | 40 |
| EAN | 9313010000276.00 |
Enquire Now
Enter your enquiry below.
Tell us a bit about yourself and the information you're looking for. We will get back to you with a response as soon as possible.























