Vegetable Oil, Antioxidant (307b), Antifoam (900a)
.
Vegetable Oil, Antioxidant (307b), Antifoam (900a)
Servings Per Pack: 200
Serving Size: 100MLT
Average Quantity per Serving | Average Quantity per 100mL | |
---|---|---|
Energy (kJ) | 3400kJ | |
Protein | <1g | |
Carbohydrate | <1g | |
- sugars | <1g | |
Fat, total | 91g | |
- saturated | 15.3g | |
-monounsaturated | 21.4g | |
-polyunsaturated | 53.3g | |
-trans | 1g | |
Sodium | <5mg |
Country of origin:
EAN | 09310047224293 |
Be inspired with recipes created by chefs.
Sign up for updates about products, special offers, news and promotional materials from Goodman Fielder.